電力電子裝置使用數(shù)量的不斷增加會(huì)導(dǎo)致電氣系統(tǒng)中越來(lái)越嚴(yán)重的諧波失真。這通常會(huì)導(dǎo)致電容器裝置出現(xiàn)故障。這也就是為什么越來(lái)越多的能源供應(yīng)商需要安裝去諧電容器系統(tǒng)的原因。
去諧電容器系統(tǒng)起到改進(jìn)功率因數(shù)的作用,同時(shí)又能阻止用電系統(tǒng)中電容和電感諧振的諧波電流和電壓。
通過(guò)在電流電容器中加裝一個(gè)適合大小的電抗器,兩個(gè)部件組成一個(gè)諧振頻率小于系統(tǒng)最低位諧波(通常為第5諧波)的諧振回路。如果電抗器的參數(shù)選擇適合,高于此諧振頻率的所有頻率都可以將這一電路視為感應(yīng)的,從而能減小電抗器與系統(tǒng)電感之前產(chǎn)生危險(xiǎn)諧振的可能性。
然而,必須確保去諧電容器和非去諧電容器不能在同一個(gè)電源電路中運(yùn)行。這樣的組合可能會(huì)導(dǎo)致不可預(yù)計(jì)的互感和補(bǔ)償電流,這將導(dǎo)致電容器、電抗器以及其他元器件的損壞和穿擊。
我們的諧波電抗器由優(yōu)等的變壓器骨架和銅線構(gòu)成。他們被烘干之后并在真空中浸漬無(wú)污染的聚酯樹(shù)脂。這些樹(shù)脂可以確保電抗器耐高壓、噪聲低,并具備較長(zhǎng)的使用壽命。取決于他們的額定功率,可提供帶有端子模塊或終端盒/連接電纜的電抗器。
產(chǎn)品特點(diǎn)
結(jié)構(gòu)圖
電抗器產(chǎn)品型號(hào) | |||||||||||
標(biāo)準(zhǔn)型 過(guò)流1.8lFr 使用壽命170000h | |||||||||||
電容器規(guī)格 | 外型尺寸 | 安裝尺寸 | |||||||||
產(chǎn)品型號(hào) | 額定電壓(V) | 安裝容量(KVAR) | 長(zhǎng)(MM) | 寬(MM) | 高(MM) | 長(zhǎng)(MM) | 寬(MM) | 安裝孔(MM) | 訂貨代號(hào) | 使用壽命(H) | |
單相電抗器(230V系統(tǒng) 50HZ) | |||||||||||
250 | BS-Fr5/250/7/1P | 250 | 5 | 114 | 120 | 120 | 95 | 80 | 6Ф-12L | SWT250D005 | 170000 |
BS-Fr10/250/7/1P | 250 | 10 | 134 | 165 | 140 | 110 | 110 | 6Ф-12L | SWT250D010 | 170000 | |
BS-Fr15/250/7/1P | 250 | 15 | 164 | 185 | 160 | 140 | 120 | 10Ф-15L | SWT250D015 | 170000 | |
280 | BS-Fr5/280/7/1P | 280 | 5 | 114 | 120 | 120 | 95 | 80 | 6Ф-12L | SWT280D005 | 170000 |
BS-Fr10/280/7/1P | 280 | 10 | 134 | 165 | 140 | 110 | 110 | 6Ф-12L | SWT280D010 | 170000 | |
BS-Fr15/280/7/1P | 280 | 15 | 164 | 185 | 160 | 140 | 120 | 10Ф-15L | SWT280D015 | 170000 | |
300 | BS-Fr5/300/7/1P | 300 | 5 | 114 | 120 | 120 | 95 | 80 | 6Ф-12L | SWT300D005 | 170000 |
BS-Fr10/300/7/1P | 300 | 10 | 134 | 165 | 140 | 110 | 110 | 6Ф-12L | SWT300D010 | 170000 | |
BS-Fr15/300/7/1P | 300 | 15 | 134 | 165 | 140 | 110 | 110 | 10Ф-15L | SWT300D015 | 170000 | |
三相電抗器(400V系統(tǒng) 50HZ) | |||||||||||
440 | BS-Fr15/440/7/3P | 440 | 15 | 185 | 120 | 165 | 90 | 86 | 6Ф-12L | SWT440D015 | 170000 |
BS-Fr20/440/7/3P | 440 | 20 | 210 | 160 | 185 | 100 | 95 | 10Ф-20L | SWT440D020 | 170000 | |
BS-Fr25/440/7/3P | 440 | 25 | 230 | 170 | 205 | 120 | 103 | 10Ф-20L | SWT440D025 | 170000 | |
BS-Fr30/440/7/3P | 440 | 30 | 230 | 170 | 190 | 120 | 103 | 10Ф-20L | SWT440D030 | 170000 | |
BS-Fr40/440/7/3P | 440 | 40 | 230 | 170 | 205 | 120 | 103 | 10Ф-20L | SWT440D040 | 170000 | |
BS-Fr50/440/7/3P | 440 | 50 | 270 | 190 | 215 | 135 | 115 | 10Ф-20L | SWT440D050 | 170000 | |
BS-Fr60/440/7/3P | 440 | 60 | 270 | 190 | 215 | 135 | 115 | 10Ф-20L | SWT440D060 | 170000 | |
BS-Fr75/440/7/3P | 440 | 75 | 295 | 200 | 235 | 140 | 130 | 10Ф-20L | SWT440D040 | 170000 | |
BS-Fr90/440/7/3P | 440 | 90 | 295 | 200 | 235 | 140 | 130 | 10Ф-20L | SWT440D090 | 170000 | |
BS-Fr100/440/7/3P | 440 | 100 | 330 | 270 | 315 | 160 | 140 | 10Ф-20L | SWT440D0100 | 170000 | |
三相電抗器(400V系統(tǒng) 50HZ) | |||||||||||
480 | BS-Fr15/480/7/3P | 480 | 15 | 185 | 120 | 165 | 90 | 86 | 6Ф-12L | SWT480D015 | 170000 |
BS-Fr20/480/7/3P | 480 | 20 | 210 | 160 | 185 | 100 | 95 | 10Ф-20L | SWT480D020 | 170000 | |
BS-Fr25/480/7/3P | 480 | 25 | 230 | 170 | 205 | 120 | 103 | 10Ф-20L | SWT480D025 | 170000 | |
BS-Fr30/480/7/3P | 480 | 30 | 230 | 170 | 205 | 120 | 103 | 10Ф-20L | SWT480D030 | 170000 | |
BS-Fr40/480/7/3P | 480 | 40 | 230 | 170 | 205 | 120 | 103 | 10Ф-20L | SWT480D040 | 170000 | |
BS-Fr50/480/7/3P | 480 | 50 | 270 | 190 | 215 | 135 | 115 | 10Ф-20L | SWT480D050 | 170000 | |
BS-Fr60/480/7/3P | 480 | 60 | 270 | 190 | 215 | 135 | 115 | 10Ф-20L | SWT480D060 | 170000 | |
BS-Fr75/480/7/3P | 480 | 75 | 285 | 200 | 235 | 140 | 130 | 10Ф-20L | SWT480D040 | 170000 | |
BS-Fr90/480/7/3P | 480 | 90 | 285 | 200 | 235 | 140 | 130 | 10Ф-20L | SWT480D090 | 170000 | |
BS-Fr100/480/7/3P | 480 | 100 | 295 | 200 | 235 | 140 | 130 | 10Ф-20L | SWT480D0100 | 170000 | |
三相電抗器(400V系統(tǒng) 50HZ) | |||||||||||
525 | BS-Fr15/525/14/3P | 525 | 15 | 210 | 160 | 185 | 100 | 95 | 10Ф-20L | SWT525D015 | 170000 |
BS-Fr20/525/14/3P | 525 | 20 | 230 | 170 | 205 | 120 | 103 | 10Ф-20L | SWT525D020 | 170000 | |
BS-Fr25/525/14/3P | 525 | 25 | 230 | 170 | 205 | 120 | 103 | 10Ф-20L | SWT525D025 | 170000 | |
BS-Fr30/525/14/3P | 525 | 30 | 270 | 190 | 215 | 135 | 115 | 10Ф-20L | SWT525D030 | 170000 | |
BS-Fr40/525/14/3P | 525 | 40 | 270 | 190 | 215 | 135 | 115 | 10Ф-20L | SWT525D040 | 170000 | |
BS-Fr50/525/14/3P | 525 | 50 | 285 | 200 | 235 | 140 | 130 | 10Ф-20L | SWT525D050 | 170000 | |
BS-Fr60/525/14/3P | 525 | 60 | 295 | 200 | 235 | 140 | 130 | 10Ф-20L | SWT525D060 | 170000 | |
BS-Fr75/525/14/3P | 525 | 75 | 330 | 270 | 315 | 160 | 140 | 10Ф-20L | SWT525D040 | 170000 | |
BS-Fr90/525/14/3P | 525 | 90 | 350 | 280 | 335 | 160 | 146 | 10Ф-20L | SWT525D090 | 170000 | |
BS-Fr100/525/14/3P | 525 | 100 | 350 | 280 | 335 | 160 | 146 | 10Ф-20L | SWT525D0100 | 170000 | |
三相電抗器(690V系統(tǒng) 50HZ) | |||||||||||
760 | BS-Fr15/760/7/3P | 760 | 15 | 210 | 160 | 185 | 100 | 95 | 10Ф-20L | SWT760D015 | 170000 |
BS-Fr20/760/7/3P | 760 | 20 | 230 | 170 | 205 | 120 | 103 | 10Ф-20L | SWT760D020 | 170000 | |
BS-Fr25/760/7/3P | 760 | 25 | 230 | 170 | 205 | 120 | 103 | 10Ф-20L | SWT760D025 | 170000 | |
BS-Fr30/760/7/3P | 760 | 30 | 270 | 190 | 215 | 135 | 115 | 10Ф-20L | SWT760D030 | 170000 | |
BS-Fr40/760/7/3P | 760 | 40 | 270 | 190 | 215 | 135 | 115 | 10Ф-20L | SWT760D040 | 170000 | |
BS-Fr50/760/7/3P | 760 | 50 | 285 | 200 | 235 | 140 | 130 | 10Ф-20L | SWT760D050 | 170000 | |
BS-Fr60/760/7/3P | 760 | 60 | 295 | 200 | 235 | 140 | 130 | 10Ф-20L | SWT760D060 | 170000 | |
BS-Fr75/760/7/3P | 760 | 75 | 330 | 270 | 315 | 160 | 140 | 10Ф-20L | SWT760D040 | 170000 | |
BS-Fr90/760/7/3P | 760 | 90 | 350 | 280 | 335 | 160 | 146 | 10Ф-20L | SWT760D090 | 170000 | |
BS-Fr100/760/7/3P | 760 | 100 | 350 | 280 | 335 | 160 | 146 | 10Ф-20L | SWT760D0100 | 170000 | |
三相電抗器(690V系統(tǒng) 50HZ) | |||||||||||
800 | BS-Fr15/800/7/3P | 760 | 15 | 210 | 160 | 185 | 100 | 95 | 10Ф-20L | SWT800D015 | 170000 |
BS-Fr20/800/7/3P | 760 | 20 | 230 | 170 | 205 | 120 | 103 | 10Ф-20L | SWT800D020 | 170000 | |
BS-Fr25/800/7/3P | 760 | 25 | 230 | 170 | 205 | 120 | 103 | 10Ф-20L | SWT800D025 | 170000 | |
BS-Fr30/800/7/3P | 760 | 30 | 270 | 190 | 215 | 135 | 115 | 10Ф-20L | SWT800D030 | 170000 | |
BS-Fr40/800/7/3P | 760 | 40 | 270 | 190 | 215 | 135 | 115 | 10Ф-20L | SWT800D040 | 170000 | |
BS-Fr50/800/7/3P | 760 | 50 | 285 | 200 | 235 | 140 | 130 | 10Ф-20L | SWT800D050 | 170000 | |
BS-Fr60/800/7/3P | 760 | 60 | 295 | 200 | 235 | 140 | 130 | 10Ф-20L | SWT800D060 | 170000 | |
BS-Fr75/800/7/3P | 760 | 75 | 330 | 270 | 315 | 160 | 140 | 10Ф-20L | SWT800D040 | 170000 | |
BS-Fr90/800/7/3P | 760 | 90 | 350 | 280 | 335 | 160 | 146 | 10Ф-20L | SWT800D090 | 170000 | |
BS-Fr100/800/7/3P | 760 | 100 | 350 | 280 | 335 | 160 | 146 | 10Ф-20L | SWT800D0100 | 170000 |
電抗器產(chǎn)品型號(hào) | |||||||||||
標(biāo)準(zhǔn)型 過(guò)流1.8lFr 使用壽命170000h | |||||||||||
電容器規(guī)格 | 外型尺寸 | 安裝尺寸 | |||||||||
產(chǎn)品型號(hào) | 額定電壓(V) | 安裝容量(KVAR) | 長(zhǎng)(MM) | 寬(MM) | 高(MM) | 長(zhǎng)(MM) | 寬(MM) | 安裝孔(MM) | 訂貨代號(hào) | 使用壽命(H) | |
單相電抗器(230V系統(tǒng) 50HZ) | |||||||||||
250 | BS-Fr5/250/7/1Ps | 250 | 5 | 114 | 120 | 120 | 95 | 80 | 6Ф-12L | SWTS250D005 | 210000 |
BS-Fr10/250/7/1Ps | 250 | 10 | 134 | 165 | 140 | 110 | 110 | 6Ф-12L | SWTS250D010 | 210000 | |
BS-Fr15/250/7/1Ps | 250 | 15 | 164 | 185 | 160 | 140 | 120 | 10Ф-15L | SWTS250D015 | 210000 | |
280 | BS-Fr5/280/7/1Ps | 280 | 5 | 114 | 120 | 120 | 95 | 80 | 6Ф-12L | SWTS280D005 | 210000 |
BS-Fr10/280/7/1Ps | 280 | 10 | 134 | 165 | 140 | 110 | 110 | 6Ф-12L | SWTS280D010 | 210000 | |
BS-Fr15/280/7/1Ps | 280 | 15 | 164 | 185 | 160 | 140 | 120 | 10Ф-15L | SWTS280D015 | 210000 | |
300 | BS-Fr5/300/7/1Ps | 300 | 5 | 114 | 120 | 120 | 95 | 80 | 6Ф-12L | SWTS300D005 | 210000 |
BS-Fr10/300/7/1Ps | 300 | 10 | 134 | 165 | 140 | 110 | 110 | 6Ф-12L | SWTS300D010 | 210000 | |
BS-Fr15/300/7/1Ps | 300 | 15 | 134 | 165 | 140 | 110 | 110 | 10Ф-15L | SWTS300D015 | 210000 | |
三相電抗器(400V系統(tǒng) 50HZ) | |||||||||||
440 | BS-Fr15/440/7/3Ps | 440 | 15 | 185 | 120 | 165 | 90 | 86 | 6Ф-12L | SWTS440D015 | 210000 |
BS-Fr20/440/7/3Ps | 440 | 20 | 210 | 160 | 185 | 100 | 95 | 10Ф-20L | SWTS440D020 | 210000 | |
BS-Fr25/440/7/3Ps | 440 | 25 | 230 | 170 | 205 | 120 | 103 | 10Ф-20L | SWTS440D025 | 210000 | |
BS-Fr30/440/7/3Ps | 440 | 30 | 230 | 170 | 190 | 120 | 103 | 10Ф-20L | SWTS440D030 | 210000 | |
BS-Fr40/440/7/3Ps | 440 | 40 | 230 | 170 | 205 | 120 | 103 | 10Ф-20L | SWTS440D040 | 210000 | |
BS-Fr50/440/7/3Ps | 440 | 50 | 270 | 190 | 215 | 135 | 115 | 10Ф-20L | SWTS440D050 | 210000 | |
BS-Fr60/440/7/3Ps | 440 | 60 | 270 | 190 | 215 | 135 | 115 | 10Ф-20L | SWTS440D060 | 210000 | |
BS-Fr75/440/7/3Ps | 440 | 75 | 295 | 200 | 235 | 140 | 130 | 10Ф-20L | SWTS440D040 | 210000 | |
BS-Fr90/440/7/3Ps | 440 | 90 | 295 | 200 | 235 | 140 | 130 | 10Ф-20L | SWTS440D090 | 210000 | |
BS-Fr100/440/7/3Ps | 440 | 100 | 330 | 270 | 315 | 160 | 140 | 10Ф-20L | SWTS440D0100 | 210000 | |
三相電抗器(400V系統(tǒng) 50HZ) | |||||||||||
480 | BS-Fr15/480/7/3Ps | 480 | 15 | 185 | 120 | 165 | 90 | 86 | 6Ф-12L | SWTS480D015 | 210000 |
BS-Fr20/480/7/3Ps | 480 | 20 | 210 | 160 | 185 | 100 | 95 | 10Ф-20L | SWTS480D020 | 210000 | |
BS-Fr25/480/7/3Ps | 480 | 25 | 230 | 170 | 205 | 120 | 103 | 10Ф-20L | SWTS480D025 | 210000 | |
BS-Fr30/480/7/3Ps | 480 | 30 | 230 | 170 | 205 | 120 | 103 | 10Ф-20L | SWTS480D030 | 210000 | |
BS-Fr40/480/7/3Ps | 480 | 40 | 230 | 170 | 205 | 120 | 103 | 10Ф-20L | SWTS480D040 | 210000 | |
BS-Fr50/480/7/3Ps | 480 | 50 | 270 | 190 | 215 | 135 | 115 | 10Ф-20L | SWTS480D050 | 210000 | |
BS-Fr60/480/7/3Ps | 480 | 60 | 270 | 190 | 215 | 135 | 115 | 10Ф-20L | SWTS480D060 | 210000 | |
BS-Fr75/480/7/3Ps | 480 | 75 | 285 | 200 | 235 | 140 | 130 | 10Ф-20L | SWTS480D040 | 210000 | |
BS-Fr90/480/7/3Ps | 480 | 90 | 285 | 200 | 235 | 140 | 130 | 10Ф-20L | SWTS480D090 | 210000 | |
BS-Fr100/480/7/3Ps | 480 | 100 | 295 | 200 | 235 | 140 | 130 | 10Ф-20L | SWTS480D0100 | 210000 | |
三相電抗器(400V系統(tǒng) 50HZ) | |||||||||||
525 | BS-Fr15/525/14/3Ps | 525 | 15 | 210 | 160 | 185 | 100 | 95 | 10Ф-20L | SWTS525D015 | 210000 |
BS-Fr20/525/14/3Ps | 525 | 20 | 230 | 170 | 205 | 120 | 103 | 10Ф-20L | SWTS525D020 | 210000 | |
BS-Fr25/525/14/3Ps | 525 | 25 | 230 | 170 | 205 | 120 | 103 | 10Ф-20L | SWTS525D025 | 210000 | |
BS-Fr30/525/14/3Ps | 525 | 30 | 270 | 190 | 215 | 135 | 115 | 10Ф-20L | SWTS525D030 | 210000 | |
BS-Fr40/525/14/3Ps | 525 | 40 | 270 | 190 | 215 | 135 | 115 | 10Ф-20L | SWTS525D040 | 210000 | |
BS-Fr50/525/14/3Ps | 525 | 50 | 285 | 200 | 235 | 140 | 130 | 10Ф-20L | SWTS525D050 | 210000 | |
BS-Fr60/525/14/3Ps | 525 | 60 | 295 | 200 | 235 | 140 | 130 | 10Ф-20L | SWTS525D060 | 210000 | |
BS-Fr75/525/14/3Ps | 525 | 75 | 330 | 270 | 315 | 160 | 140 | 10Ф-20L | SWTS525D040 | 210000 | |
BS-Fr90/525/14/3Ps | 525 | 90 | 350 | 280 | 335 | 160 | 146 | 10Ф-20L | SWTS525D090 | 210000 | |
BS-Fr100/525/14/3Ps | 525 | 100 | 350 | 280 | 335 | 160 | 146 | 10Ф-20L | SWTS525D0100 | 210000 | |
三相電抗器(690V系統(tǒng) 50HZ) | |||||||||||
760 | BS-Fr15/760/7/3Ps | 760 | 15 | 210 | 160 | 185 | 100 | 95 | 10Ф-20L | SWTS760D015 | 210000 |
BS-Fr20/760/7/3Ps | 760 | 20 | 230 | 170 | 205 | 120 | 103 | 10Ф-20L | SWTS760D020 | 210000 | |
BS-Fr25/760/7/3Ps | 760 | 25 | 230 | 170 | 205 | 120 | 103 | 10Ф-20L | SWTS760D025 | 210000 | |
BS-Fr30/760/7/3Ps | 760 | 30 | 270 | 190 | 215 | 135 | 115 | 10Ф-20L | SWTS760D030 | 210000 | |
BS-Fr40/760/7/3Ps | 760 | 40 | 270 | 190 | 215 | 135 | 115 | 10Ф-20L | SWTS760D040 | 210000 | |
BS-Fr50/760/7/3Ps | 760 | 50 | 285 | 200 | 235 | 140 | 130 | 10Ф-20L | SWTS760D050 | 210000 | |
BS-Fr60/760/7/3Ps | 760 | 60 | 295 | 200 | 235 | 140 | 130 | 10Ф-20L | SWTS760D060 | 210000 | |
BS-Fr75/760/7/3Ps | 760 | 75 | 330 | 270 | 315 | 160 | 140 | 10Ф-20L | SWTS760D040 | 210000 | |
BS-Fr90/760/7/3Ps | 760 | 90 | 350 | 280 | 335 | 160 | 146 | 10Ф-20L | SWTS760D090 | 210000 | |
BS-Fr100/760/7/3Ps | 760 | 100 | 350 | 280 | 335 | 160 | 146 | 10Ф-20L | SWTS760D0100 | 210000 | |
三相電抗器(690V系統(tǒng) 50HZ) | |||||||||||
800 | BS-Fr15/800/7/3Ps | 760 | 15 | 210 | 160 | 185 | 100 | 95 | 10Ф-20L | SWTS800D015 | 210000 |
BS-Fr20/800/7/3Ps |